ASNC Income/Expense
3/20/2004 through 12/17/2007
EXPENSES
TOTAL INCOME Community Projects Meeting Expense Office Supplies Operations & Outreach TOTAL EXPENSES OVERALL TOTAL
3/20/2004 - 12/31/2004 37,500 980 643 529 4,353 6,506 30994.36
1/1/2005 - 12/31/2005 50,000 18,443 1,886 542 9,275 30,147 19853.16
1/1/2006 - 12/31/2006 75,000 39,363 1,888 127 23,124 64,501 10498.8
1/1/2007 - 12/17/2007 50,000 26,855 1,649 590 21,061 50,155 -154.78
OVERALL TOTAL 212,500 85,641 6,066 1,788 57,814 151,308 61191.54
TOTAL INCOME Community Projects Meeting Expense Office Exp Office Supplies Operations & Outreach TOTAL EXPENSES
Budget 2004-06 112,500 77,214 4,617 2,560 0 28,109 112,500
Budget 2006-07 50,000 19,988 3,452 1,860 6,300 18,400 50,000
Modifications 2/26/07 -3,000 -1,000 4,000 0
Budget 2007-08 50,000 24,650 2,200 2,200 3,000 17,950 50,000
Total Budget 04-07 212,500 121,852 7,269 6,620 8,300 68,459 212,500
Available in Budget 36,211 1,203 4,832 8,300 10,645 61,192
Other commitments
Montecito Heights Beautification 384 Old Car Wall in Hermon 1,500
Tree Planting for Luis Quirarte 400 Remaining Dog Training exp. 1,065
MHAPPA Easement beautification 802 Dog adoption event 600
Detailed Hermon Map 650 Relandscape Oneonta stairway 1,000
NE Trees for Elyria Canyon  5,000 Translation equipment 252
Cleland Park lighting 600 Heritage Square 5,000
Weed abatement in Debs Park 1,500 Los Angeles International Charter HS 1,600
Lummis Day 4,000 Marmion Way Beautification Project 5,000
Graffiti removal towels  527     Total already committed 29,880
Expected Remaining Comm. Proj. 6,331