ASNC Income/Expense
3/20/2004 through 10/31/2007
EXPENSES
Category Description TOTAL INCOME Community Projects Meeting Expense Office Exp Office Supplies Operations Outreach TOTAL EXPENSES OVERALL Remaining
3/20/2004- 6/30/2004 12,500 225 110 0 16 0 967 1,317 11,183
7/1/2004- 12/31/2004 25,000 755 534 0 513 0 3,386 5,188 19,812
1/1/2005- 6/30/2005 25,000 9,976 951 0 194 0 4,168 15,288 9,712
7/1/2005- 12/31/2005 25,000 8,467 935 0 349 0 5,108 14,859 10,141
1/1/2006- 6/30/2006 25,000 15,194 823 0 21 0 5,817 21,854 3,146
7/1/2006- 12/31/2006 50,000 22,633 1,065 0 106 1,791 15,516 41,111 8,889
1/1/2007- 6/30/2007 0 15,865 816 27 517 0 14,118 31,342 -31,342
7/1/2007- 10/31/2007 50,000 8,187 729 25 5 0 3,178 12,124 37,876
OVERALL TOTAL 212,500 81,302 5,962 52 1,720 1,791 52,258 143,083 69,417
TOTAL INCOME Community Projects Meeting Expense Office Exp Office Supplies Operations & Outreach TOTAL EXPENSES
Budget 2004-06 112,500 77,214 4,617 2,560 0 28,109 112,500
Budget 2006-07 50,000 19,988 3,452 1,860 6,300 18,400 50,000
Modifications 2/26/07 -3,000 -1,000 4,000 0
Budget 2007-08 50,000 24,650 2,200 2,200 3,000 17,950 50,000
Total Budget 04-07 212,500 121,852 7,269 6,620 8,300 68,459 212,500
Available in Budget 40,550 1,307 6,568 6,580 14,411 69,417
Other commitments
Montecito Heights Beautification 384 Old Car Wall in Hermon 1,500
Tree Planting for Luis Quirarte 400 Remaining Dog Training exp. 1,190
MHAPPA Easement beautification 802 Dog adoption event 925
Detailed Hermon Map 650 Relandscape Oneonta stairway 1,000
NE Trees for Elyria Canyon  5,000 Translation equipment 1,800
Cleland Park lighting 600 Heritage Square 5,000
Weed abatement in Debs Park 1,500 Los Angeles International Charter HS 1,600
Lummis Day 4,000 Marmion Way Beautification Project 5,000
    Total already committed 31,351
Expected Remaining Comm. Proj. 9,200