ASNC Income/Expense Summary
3/20/2004 Through 4/30/2007
TOTAL INCOME EXPENSES
Half Year Community Projects Meeting Expense Office Supplies Operations Outreach TOTAL EXPENSES OVERALL REMAINING
3/20/2004- 6/30/2004 12,500.00 225 109.52 15.89 0 967 1,317.41 11,182.59
7/1/2004- 12/31/2004 25,000.00 755.36 533.67 513.21 0 3,385.99 5,188.23 19,811.77
1/1/2005- 6/30/2005 25,000.00 9,975.67 950.96 193.88 0 4,167.53 15,288.04 9,711.96
7/1/2005- 12/31/2005 25,000.00 8,467.09 935.22 348.6 0 5,107.89 14,858.80 10,141.20
1/1/2006- 6/30/2006 25,000.00 15,193.79 822.63 20.62 0 5,816.88 21,853.92 3,146.08
7/1/2006- 12/31/2006 50,000.00 22,632.65 995.49 106.21 1,791.00 15,496.89 41,022.24 8,977.76
1/1/2007- 4/30/2007 0 7,096.67 496.82 510.74 0 12,399.08 20,503.31 -20,503.31
TOTAL 2004-07 162,500 64,346.23 4,844.31 1,709.15 1,791.00 47,341.26 120,031.95 42,468.05
Budget 2004-06 112,500 77,214 4,617 2,560 0 28,109 112,500
Budget 2006-07 50,000 19,988 3,452 1,860 6,300 18,400 50,000
Modifications 2/26/07 -3,000 -1,000 4,000 0
Total Budget 04-07 162,500 97,202 5,069 4,420 5,300 50,509 162,500
Available in Budget 32,856 225 2,711 3,509 3,168 42,468
Other commitments
Montecito Heights Beautification 2,500 5,000
Latona School Beautification 2,500
Debs Park Comm. Beaut. Grant 2,500
Tree Planting 400
MHAPPA Easement beautification 1,500
Detailed Hermon Map 650
Lummis Day 2007 3,057
NE Trees for Elyria Canyon  5,000
MWES Jack Smith Comm. Bldg 5,000
Cleland Park lighting 600
Weed abatement in Debs Park 1,500
Old Car Wall in Hermon 1,500
Arroyo Seco Museum Magnet 880
    Total already committed 27,587
Expected Remaining Comm. Proj. 5,269